Fees & offers in Benfleet
General Appointments | Prices from |
---|---|
Emergency Appointment | From £58 |
Examination (routine check) | £43 |
X-Rays (small) | £5 |
OPG | £30 |
Scale and Polish | £49 |
Hygienist (20 minutes) | £49 |
Airflow | £90 |
Restorations (Fillings) | Prices from |
---|---|
Silver Amalgam | From £120 |
Tooth coloured | From £130 |
Extractions | Prices from |
---|---|
Per tooth | From £120 |
Surgical | £220 |
Root Canal Treatment | Prices from |
---|---|
Incisor | £200 |
Premolar | £350 |
Molar | £450 |
Complex Root Canal (On referral) | Prices from |
---|---|
Incisor | £575 |
Premolar | £575 |
Molar | £575 |
Re Root Canal Treatment | Prices from |
---|---|
Incisor | £675 |
Premolar | £675 |
Molar | £675 |
Crowns | Prices from |
---|---|
Veneer | £650 |
Bonded Porcelain Crown | £550 |
“Emax” porcelain crown (recommended for superior aesthetics) | £650 |
Post: gold or fibre reinforced composite | £220 |
Re-cement crown (simple) | £58 |
Implant retained | £1200 |
Bridges | Prices from |
---|---|
Adhesive: laboratory fabricated | £650 |
or Fibre reinforced composite | £500 |
Conventional: Precious metal bonded to porcelain 2 units | £1200 |
Additional unit (supporting or replacement tooth) | £600 |
Implant pontic | £900 |
Dentures | Prices from |
---|---|
Full upper and lower | £1300 |
Full upper or lower | £650 |
Partial denture (depending on number of teeth replaced) approx | £650 |
Chrome (metal frame) denture | £1300 |
Flexible (“Valplast” or similar) | £1000 |
Reline | £190 |
Addition (per tooth) | £190 |
Repair (simple) | From £190 |
Anti Snoring Device | From £300 |
Orthodontics | Prices from |
---|---|
Consultation | £50 |
Metal Brackets | From £1400 per Arch |
Ceramic | From £1800 per Arch |
Invisalign | £5000 Full case |
Invisalign Vivera Retainers | £750 set |
Retainers (fixed or removable) | £180 per Arch |
Implants | Prices from |
---|---|
Consultation | £30 |
Implant | From £2500 |
Bone Graft | £300 |
Miscellaneous | Prices from |
---|---|
Plain mouth guard | £180 |
Whitening per arch (upper or lower) | £180 |
Upper and lower | £349 |
Enlighten whitening | £600 |
Failure to attend appointment (without notice or at short notice) | £60 per hour |
Hygienist failed to attend | £20 |
Oral Hygiene Price List | Prices from |
---|---|
Chlorhexidine | £4.50 |
Colgate Chlorhexidine Tape | £3.30 |
Corsodyl Gel | £3.90 |
Corsodyl Daily Defence | £5.70 |
Disclosing Tablets | £2.50 |
Duraphat 2800 Toothpaste | £7.90 |
Duraphat 5000 Toothpaste | £9.20 |
Fluorigard Mouthwash | £4.10 |
Floss picks | £4.90 |
Interspace Brushes | £2.10 |
Whitening Syringe | £35 |
Whitening x 4 Syringe (Bulk Buy) | £90 |
Peroxyl | £5.50 |
Oral B Electric Toothbrush | £39 |
Oral B Replacement Heads | £9 |
Oral B Satin Tape | £3.70 |
Oral B Super Floss | £4.70 |
TePe Brushes | £4.30 |
Interdental Brush Angle | £4.10 |
Tooth Mousse | £15 |
Manual Toothbrush | £3 |
Colgate Electric Toothbrush | £25 |
Retainer Brite | £7.20 |
Easy Picks | £4.10 |
Facial Aesthetics | Prices from |
---|---|
Anti Wrinkle Treatment | From £170 |
Dermal Filler | From £170 |
Lip Filler | From £140 |
Finance with Denplan
Spread your payments up to 10 months. No interest.
We are happy to offer our patients 0% on monthly payment options over 6 or 10 months.
£
£
Your monthly payments
£
Exclusive offers
Find your smile
Book your consultation today
When visiting our practice you know you are visiting the dental professionals trained to the highest standards. You are greeted by our welcoming staff, who share the same aim, to make your visit with us as comfortable and stress free as possible.